Pro Motor Engines
2010 PME Camping World Truck Results
::
Home
Customers
::
Contact
::
Directions
5 17 88 Matt Crafton
13 34 07 Sean Murphy
16 30 39 Ryan Sieg
29 4 4 Ricky Carmichael - Accident
32 33 48 Bryan Silas - Clutch
33 26 49 Chad McCumbee - Ignition
35 10 13 Johnny Sauter - Accident
6 12 4 Ricky Carmichael
8 9 13 Johnny Sauter
16 16 07 Donny Lia
17 13 84 Chris Fontaine
27 3 88 Matt Crafton
35 26 49 Chad McCumbee - Electrical
7 3 88 Matt Crafton
10 12 4 Ricky Carmichael
11 22 21 Chris Eggleston
12 21 48 Hermie Sadler
15 7 13 Johnny Sauter
6 3 88 Matt Crafton
11 8 13 Johnny Sauter
15 19 4 Ricky Carmichael
22 18 07 Donny Lia
24 16 21 Chris Eggleston
28 22 84 Chris Fontaine
1 3 13 Johnny Sauter - Mahle Clevite Engine Builder of the Race
- Sunoco Diamond Performance
- WIX Filters lap Leader
-
Mobil 1 Command Performance Driver of the Race
12 7 4 Ricky Carmichael
15 28 07 Tony Jackson, Jr.
16 11 31 James Buescher
25 2 88 Matt Crafton
30 18 21 Chris Eggleston - Accident
Martinsville 3/27/10
Daytona 2/12/10
Atlanta 3/6/10
Nashville 4/2/10
Finish Start # Driver Notes
Copyright (C) 2010 Pro Motor Engines - All Rights Reserved
Kansas 5/2/10